| PACKET | NAME | DATE |
| 12330 | Sadler, M. V. | |
| 09931 | Sadler, Minerva D. | 10/26/1929 |
| 06276 | Sadler, Minerva D. (Guardianship) | 1/13/1919 |
| 06277 | Sadler, Minerva D. (Guardianship) | 1/1/33 |
| 03166 | Sailors, John F. | 11/17/1894 |
| 05092 | Sailors, Rebecca M. | 3/16/1911 |
| 03968 | Sailors, William H. (Guardianship of Heir) | 11/19/1894 |
| 04136 | Salters, Elizabeth (Guardianship of Heir) | 9/10/1904 |
| 12420 | Sammons, Dick G. | |
| 08643 | Sample, Adam | 4/17/1926 |
| 08437 | Sample, Adam (Guardianship) | 4/1/1925 |
| 10832 | Sample, Bernard P. | |
| 03302 | Sample, Charles P. | 10/29/1873 |
| 03020 | Sample, Charles P. (Guardianship) | 9/28/1892 |
| 03474 | Sample, Elizabeth | 1/11/1890 |
| 08143 | Sample, Harriett | 10/6/1920 |
| 00419 | Sample, John | 1/29/1855 |
| 02972 | Sample, Johnson E. | 1/18/1892 |
| 05589 | Sample, Mary Graham | 11/29/1913 |
| 07227 | Sample, Mary M. | 10/15/1917 |
| 07290 | Sample, William F. | 10/2/1914 |
| 12373 | Sampson, Charles Frederick | |
| 07497 | Samuels, Rose | 10/7/1919 |
| 12792 | Samuels, William E. | |
| 06161 | Sandberg, Joseph | 11/30/31 |
| 04728 | Sanders, Abner S. | 8/24/1909 |
| 13115 | Sanders, Emma E. | |
| 11282 | Sanders, Grant | |
| 05207 | Sanders, John | 4/28/1854 |
| 00790 | Sanders, John (Guardianship of Heirs) | 2/1/1854 |
| 03289 | Sanders, John F. | 11/25/1892 |
| 00291 | Sanders, John S. | 1853 |
| 02012 | Sanders, Lucinda E. (Guardianship of Heirs) | 10/27/1882 |
| 07198 | Sanders, Margaret | 4/20/1908 |
| 05215 | Sanders, Needham | 10/23/1909 |
| 12037 | Sanders, Samuel Everett | |
| 14041 | Sanders, Susan Jane (Guardianship) | |
| 00297 | Sanders, William | 1853 |
| 04108 | Sanders, William H. | 9/15/1902 |
| 12892 | Sanders, Zena | |
| 05389 | Saner, Catherine | 6/14/1912 |
| 13177 | Sargent, Taylor | |
| 10261 | Sarver, Herman | 9/26/1934 |
| 01452 | Sater, William T. | 2/11/1879 |
| 07242 | Satterfield, John H. | 9/28/1908 |
| 07242 | Satterfield, John H. | 9/28/1908 |
| 09749 | Satterfield, John S. | 11/16/1929 |
| 10162 | Satterfield, John S. (Guardianship of Heir) | 3/12/1932 |
| 12911 | Satterfield, Melissa Catherine |
| 11389 | Satterfield, Sherman E. (Guardianship) | |
| 11642 | Satterfield, Sherman H. | |
| 10899 | Saunders, Elsie O. | |
| 12943 | Saunders, Gaylord V. (Guardianship of Heirs) | |
| 01528 | Saunders, George | 2/21/1879 |
| 10898 | Saunders, Joseph Arthur | |
| 10816 | Saunders, Oma J. | 9/17/1936 |
| 03661 | Sauvain, Solomon | 3/25/1899 |
| 06584 | Savage, Mary G. | 8/12/1915 |
| 10027 | Sawyer, Catharine | 6/12/1930 |
| 11094 | Sawyer, James W. | |
| 11872 | Sawyer, Leona V. | |
| 12609 | Sawyer, Melvin G. | |
| 02159 | Sayers, William D. | 11/7/1888 |
| 06548 | Sayford, William E. | 9/2/31 |
| 12126 | Saylor, Pearl | |
| 01231 | Saylor, Philip (Guardianship of Heirs) | 2/5/1880 |
| 08625 | Sayre, Early Douglas | 5/3/1926 |
| 00284 | Scanting, George W. (Guardianship: 3 Minor Heirs) | 1849 |
| 14258 | Scantling, Katharine | |
| 00240 | Scatong, George W. | 4/1853 |
| 13467 | Schaefer, Ella | |
| 06182 | Schaefer, John W. | 5/25/32 |
| 09690 | Schaefer, Martin L. | 1930 |
| 09690 | Schaefer, Martin L. | 1930 |
| 06065 | Schaffer, Sarah Rebecca | 2/2/31 |
| 10331 | Scharf, Gertrude J. | 4/14/1930 |
| 05032 | Scharp, Marjandum | 7/8/1897 |
| 04151 | Schaufelberger, William | 1/20/1902 |
| 05924 | Schen, Ernest (Guardianship) | 12/24/1920 |
| 04549 | Schenek,E. Ray | 4/24/1907 |
| 08240 | Scherrar, Christina | 1924 |
| 06013 | Schesky, Jennetta J. | 6/19/31 |
| 04776 | Schick, John B. | 7/9/1903 |
| 09726 | Schill, Joseph | 9/1930 |
| 10559-1 | Schisler, John M. | |
| 10559-2 | Schisler, John M. | |
| 10559-3 | Schisler, John M. | |
| 13784 | Schisler, Ruth H. | |
| 09084 | Schlagel, Fred | 1/8/1925 |
| 05891 | Schlegel, Blanch E. (Guardianship of Heir) | 11/13/1925 |
| 09416 | Schlegel, John J. | 1/31/1928 |
| 14101 | Schlegel, Leslie C. | |
| 10679 | Schlegel, Mary Jane | |
| 13152 | Schlenker, George A. | |
| 10682 | Schlenker, John H. | |
| 04986 | Schlenker, Michael M. | 8/22/1911 |
| 07036-1 | Schlenker, Michael M. (Guardianship of Heirs) | 9/24/1919 |
| 07036-2 | Schlenker, Michael M. (Guardianship of Heirs) | 9/24/1919 |
| 07036-3 | Schlenker, Michael M. (Guardianship of Heirs) | 9/24/1919 |
| 08917 | Schlenker, Michael M. (Guardianship of Heirs) | 09/5/1911 |
| 13831 | Schmeling, Emelie | |
| 13631 | Schmeling, Emelie (Guardianship) | |
| 11329-1 | Schmid, Edward Harold (Guardianship of Heir) | |
| 11329-2 | Schmid, Edward Harold (Guardianship of Heir) | |
| 10927 | Schmid, William A. | |
| 10928 | Schmidt, Frank P. | |
| 08300 | Schmitt, Jacob | 1924 |
| 12117 | Schmoll, Susan M. | |
| 04042 | Schneider, Anthony (Guardianship of Heirs) | 7/10/1902 |
| 06305 | Schneider, John | 1/2/32 |
| 13045 | Schneider, Katherine M. | |
| 05916 | Schockley, Marion (Guardianship of Heirs) | 5/1/1915 |
| 06571 | Schooley, Linton | 4/11/1916 |
| 05960 | Schooley, Linton (Guardianship of Heirs) | 4/9/1914 |
| 04742 | Schooley, Minerva | 7/27/1908 |
| 06273 | Schram, Daniel | 8/13/31 |
| 05305 | Schramm, Daniel | 2/7/1912 |
| 03529 | Schriver, Elizabeth | 1/15/1904 |
| 12265 | Schuck, Mary C. | |
| 08818 | Schull, Nancy Jane | 15/1/1917 |
| 05016 | Schumacher, Nicholas (Guardianship of Heirs) | 5/23/1905 |
| 05112 | Schumacher, Nicholous | 10/23/1901 |
| 11940 | Schuster, Blanche | |
| 13227 | Schwartz Paper Co. (Partnership) | |
| 13222 | Schwartz, Leo | |
| 12464 | Schwarzkopf, Icie | |
| 12331 | Schwarzkopf, John (Blackford County) | |
| 09509 | Schweitzer, Charles (Guardianship) | 1923 |
| 09510 | Schweitzer, Charles (Guardianship) | 1923 |
| 04186 | Schweitzer, Martha J. (Guardianship of Heir) | 5/4/1903 |
| 07818 | Schweitzer, Mary A. (Guardianship) | 7/3/1913 |
| 08050 | Schweitzer, Rebecca | 10/28/1921 |
| 05907 | Schweitzer, Rebecca (Guardianship) | 9/12/1921 |
| 07574 | Schweitzer, Rebecca (Guardianship) | 11/21/1921 |
| 07668 | Schweitzer, William | 3/26/1920 |
| 03953 | Schweizer, Charles (Guardianship of Heirs) | 10/28/1899 |
| 12306 | Schwer, Clara | |
| 09217 | Schwer, Clara (Guardianship of Heirs) | 4/19/1924 |
| 12895 | Schwer, Frank | |
| 05985 | Schwer, Harry | 11/12/30 |
| 12305 | Schwer, Regis | |
| 02082 | Scott, Ann | 5/6/1862 |
| 05690 | Scott, Carl | 11/18/1913 |
| 05691 | Scott, Carl | 11/18/1913 |
| 05109 | Scott, David | 1/26/1901 |
| 08427 | Scott, David H. | 6/11/1925 |
| 13667 | Scott, Della Taylor |
| 06152 | Scott, Dennis Carl | 4/2/31 |
| 11303 | Scott, Dennis Carl (Guardianship of Heirs) | |
| 11562 | Scott, Edith A. | |
| 02079 | Scott, Edward | 6/12/1861 |
| 12110 | Scott, Electa Giles | |
| 10013 | Scott, Elizabeth J. | 5/1/1930 |
| 07153 | Scott, Gilbert H. | 12/2/1916 |
| 07153 | Scott, Gilbert H. | 12/2/1916 |
| 12952 | Scott, Grace (Guardianship of Heirs) | |
| 10276 | Scott, Henry | 12/19/1934 |
| 07496 | Scott, Ida (Guardianship of Heir) | 1/28/1921 |
| 05502 | Scott, Ida M. (Guardianship of Heirs | 9/14/1912 |
| 05732 | Scott, Ida Melinda (Guardianship of Heirs) | 2/13/1909 |
| 01146 | Scott, Jesse | 12/23/1872 |
| 08065 | Scott, John B. | 1923 |
| 10089 | Scott, Josie R. | 3/15/1933 |
| 14044 | Scott, Laua A. | |
| 10690 | Scott, Laura A. | |
| 06287 | Scott, Lee | 12/6/32 |
| 06289 | Scott, Lee | 1/11/1929 |
| 05046 | Scott, Lewis S. | 12/26/1911 |
| 05248 | Scott, Lewis S. | 11/11/1911 |
| 06275 | Scott, Lewis S. (Guardianship of Heirs) | 1/17/1913 |
| 05234 | Scott, Lewis, S. (Guardianship) | 1/17/1913 |
| 11692 | Scott, Margaret V. | |
| 12535 | Scott, Margaret V. (Guardianship of Heir) | |
| 12706 | Scott, Margaret V. (Guardianship of Heir) | |
| 11213 | Scott, Mary E. | |
| 01916 | Scott, Mettie M. (Guardianship) | 2/6/1875 |
| 02524 | Scott, Olney | 9/23/1887 |
| 07939 | Scott, Otho H. (Guardianship) | 8/17/1922 |
| 08330 | Scott, Otho Harvey | 8/2/1922 |
| 07794 | Scott, Otto H. (guardian) | 9/8/1921 |
| 03913 | Scott, Pearl | 10/11/1902 |
| 13632 | Scott, Robert E. (Guardianship) | |
| 07951 | Scott, Robert, Sr. | 08/21/1922 |
| 13295 | Scott, Ruby P. | |
| 03229 | Scott, Samuel C. | 7/28/1897 |
| 06727 | Scott, Serena | 12/2/1916 |
| 13221 | Scott, Walter C. | |
| 00809 | Scott, William | 2/5/1862 |
| 02891 | Scott, William | 2/27/1892 |
| 00699 | Scott, William (Guardianship) | 4/9/1859 |
| 11214 | Scott, William A. | |
| 07243 | Scotten, Chester | 6/15/1898 |
| 07243 | Scotten, Chester | 6/15/1898 |
| 08453 | Scudder, Albert (Guardianship of Heir) | 11/8/1928 |
| 06576 | Scudder, Albert T. | 3/6/1915 |
| 02864 | Sculley, Mary | 1/24/1889 |
| 02579 | Sculley, Patrick | 4/18/1888 |
| 03705 | Scully, Mary (Guardianship of Heir) | 10/27/1888 |
| 06739 | Searles, Ezra | 5/15/1915 |
| 06740 | Searles, Jane | 5/8/1916 |
| 05291 | Searles, Mary E. | 11/18/1910 |
| 02535 | Searles, William (Guardianship of Heirs) | 12/7/1886 |
| 13131 | Sears, Anna B. | |
| 08415 | Sears, Charles F. | 12/8/1924 |
| 08446 | Sears, Elizabeth | 5/23/1924 |
| 04167 | Sears, Lewis | 12/23/1902 |
| 04503 | Sears, Lorenzo | 9/25/1905 |
| 06016 | Sears, Minor L. | 6/10/31 |
| 05980 | Sears, Robert B. | 6/2/1922 |
| 04607 | Seaton, Valentine (Guardianship of Heirs) | 10/9/1901 |
| 06802b | Sebrell, Frank | 4/28/1911 |
| 06802a | Sebrell, Frank (Guardianship) | 6/13/1911 |
| 06803 | Sebrell, Frank (Guardianship) | 6/13/1911 |
| 00249 | Secrist, Jacob B. | 9/1/1851 |
| 11195 | Secrist, William R. | |
| 06231 | Sedam, Joseph | 9/23/30 |
| 09696 | Sedam, Joseph (Guardianship) | 1929 |
| 09696 | Sedam, Joseph (Guardianship) | 1929 |
| 10082 | Sedan, Joseph | 7/6/1932 |
| 14039 | Seidner, Mary Jane (Guardianship) | |
| 11978 | Seitz, Clarence M. | |
| 03365 | Seitz, George W. | 9/20/1881 |
| 08306 | Seitz, James M. | 3/19/1924 |
| 12592 | Seitz, Sarah Elizabeth | |
| 12196 | Seitz, Sarah Elizabeth (Guardianship) | |
| 05145 | Seldomridge, Cyrus J. | 2/15/1911 |
| 04666 | Seliger, Alfred | 1/4/1907 |
| 10617 | Sellers, Agnes | |
| 11681 | Sellers, Agnes (Guardianship of Heir) | |
| 02631 | Sellers, Jacob | 2/25/1870 |
| 11620-2 | Sellers, Lawrence | |
| 10378 | Sellers, Lawrence Lamb | 5/29/1935 |
| 01182 | Sellers, Lydia | 3/13/1872 |
| 12511-A | Sellers, Otto | |
| 10855 | Sells, Samuel | |
| 03754 | Sells, Thomas | 3/28/1900 |
| 08448 | Selvey, Clarrenda | 11/3/1924 |
| 04245 | Semeair, Mary | 1/5/1905 |
| 02164 | Senders, Aaron | 12/2/1876 |
| 01933 | Senger, Elijah C. (Heirs) | 11/2/1870 |
| 14086 | Sessler, Adela May | |
| 05755 | Settle, Eugene E. (Guardianship of Heirs) | 6/12/1906 |
| 08052 | Settle, Eugene E. (Guardianship of Heirs) | 1924 |
| 04244 | Settle, Havius J. | 3/18/1903 |
| 06224 | Settle, Joseph F. | 6/12/31 |
| 05180 | Seudder, Obadiah | 5/11/1908 |
| 12276 | Sevits, Lewis A. | |
| 06357 | Seward, Robert (Guardianship of Heirs) | 4/14/33 |
| 02670 | Sexton, Malachi | 2/24/1877 |
| 01953 | Sexton, Robert | 4/22/1885 |
| 08472 | Shackelton, Orlena | 9/9/1925 |
| 10613 | Shady, Aurilla M. | |
| 12147 | Shady, Francis R. | |
| 10889 | Shady, Mary E. | |
| 12472 | Shady, Minnie E. | |
| 02179 | Shafer, Adam | 5/10/1879 |
| 00664 | Shafer, Christian Riley | 1864 |
| 09943 | Shafer, David | 9/3/1930 |
| 03364 | Shafer, Eleanor | 2/14/1885 |
| 01513 | Shafer, Frank | 9/20/1877 |
| 01979 | Shafer, Franklin | 6/13/1879 |
| 02897 | Shafer, George | 9/25/1891 |
| 10623 | Shafer, George M. | |
| 00365 | Shafer, George W. | 11/12/1844 |
| 01439 | Shafer, George W. (Guardianship) | 6/9/1868 |
| 04080 | Shafer, Goerge F. | 3/10/1900 |
| 00362 | Shafer, Henry | 7/1/1839 |
| 01023 | Shafer, Jacob Sr. | 10/28/1871 |
| 00528 | Shafer, Jerii [Martin] (Heirs) | 2/6/1863 |
| 03514 | Shafer, John | 2/24/1900 |
| 04689 | Shafer, John W. | 4/1/1908 |
| 05012 | Shafer, John W. (Guardianship of Heirs) | 6/5/1909 |
| 06364 | Shafer, Katie Pixley | 12/4/31 |
| 06963 | Shafer, Martha E. | 12/29/1917 |
| 09888 | Shafer, Martha E. (Guardianship of Heir) | 1/22/1919 |
| 00603 | Shafer, Martin | 2/8/1861 |
| 01358 | Shafer, Mary | 3/9/1878 |
| 04802 | Shafer, Mary E. | 7/31/1909 |
| 04561 | Shafer, Mary M. | 8/5/1905 |
| 01942 | Shafer, Michael | 1/15/1883 |
| 01691 | Shafer, William N. (Guardianship) | 10/4/1879 |
| 14259 | Shaffer, Abigail | |
| 04285 | Shaffer, Angeline | 7/23/1907 |
| 05851 | Shaffer, Arthur | 8/24/1927 |
| 08712 | Shaffer, Arthur R | 9/30/1927 |
| 11438 | Shaffer, Clarissa B. (Guardianship) | |
| 10945 | Shaffer, Elmer E. | |
| 13945 | Shaffer, Jack (Guardianship) | |
| 10121 | Shaffer, James W. | 2/24/1934 |
| 11806 | Shaffer, Laurena | |
| 13999 | Shaffer, Louzela M. | |
| 03988 | Shaffner, David (Guardianship of Heirs) | 7/26/1897 |
| 11820 | Shaffner, Mary | |
| 10929 | Shanahan, Edward |
| 14032 | Shanahan, Martha E. | |
| 13336 | Shanahan, Michael John | |
| 06302 | Shanahan, Thomas L. | 12/3/31 |
| 03948 | Shanahan, William | 9/9/1902 |
| 06155 | Shaner, Mary Jane | 10/26/31 |
| 00332 | Shanks, Joseph, Sr. | 5/6/1857 |
| 05827 | Shanner, Della T. | 4/30/1927 |
| 10421 | Shannon, Elmer E. (Guardianship) | |
| 08561 | Shannon, Harry Carl (Guardianship) | 8/13/1923 |
| 03418 | Shannon, Henry | 1/23/1893 |
| 03752 | Shannon, Henry (Guardianship) | 3/13/1889 |
| 02723 | Shannon, Simon | 2/11/1880 |
| 03910 | Shannon, Simon (Guardianship of Heirs) | 2/9/1889 |
| 14260 | Sharp, Anna | |
| 01692 | Sharp, Anna E.; Edward J. (Guardianship) | 11/6/1877 |
| 13726 | Sharp, Charles A. | |
| 14261 | Sharp, Desdemona | |
| 00293 | Sharp, Edward | 1855 |
| 01543 | Sharp, Edward (Guardianship of Heirs) | 1/31/1856 |
| 13785 | Sharp, Edward T. | |
| 06960 | Sharp, Florence A. | 3/2/1916 |
| 12412 | Sharp, Francis M. | |
| 04639 | Sharp, George L. | 4/22/1907 |
| 04008 | Sharp, Jacob E. | 9/4/1901 |
| 13933 | Sharp, Jacob H. | |
| 06122 | Sharp, Martha A. | 2/10/31 |
| 03831 | Sharp, Martha J. (Guardianship of Heirs) | 10/10/1901 |
| 10480 | Sharp, Ozora T. | 4/28/1928 |
| 08543 | Sharpe, Elizabeth (Guardianship of Heir) | 1921 |
| 06559 | Shaufelberger, George H. | 5/9/33 |
| 13786 | Shaver, Helen W. (Trusteeship) | |
| 04441 | Shavts, John H. | 1/22/1896 |
| 01826 | Shaw, Araminta | 6/11/1881 |
| 01887 | Shaw, Clara (Gaurdianship) | 3/19/1881 |
| 04032 | Shaw, Eliza A. (Guardianship of Heirs) | 10/20/1903 |
| 10190 | Shaw, Ernest W. | 2/8/1934 |
| 11381 | Shaw, F. A. | |
| 00377 | Shaw, George | 12/4/1843 |
| 02026 | Shaw, George (Guardianship of Heirs) | 12/1/1843 |
| 07916 | Shaw, George A. | 4/7/1922 |
| 04862 | Shaw, Homer N. | 2/12/1910 |
| 05661 | Shaw, Homer N. (Guardianship of Heirs) | 11/9/1920 |
| 02051 | Shaw, Isaac | 4/28/1853 |
| 00874 | Shaw, James H. | 11/26/1868 |
| 01974 | Shaw, James M. (Guardianship) | 7/13/1877 |
| 07468 | Shaw, John W. | 10/27/1919 |
| 13887 | Shaw, Julius Alonzo | |
| 09350 | Shaw, Levi | 7/5/1923 |
| 10021 | Shaw, Mary Ann | 6/11/1930 |
| 06020 | Shaw, Mary J. | 1/26/1928 |
| 03285 | Shaw, Monroe | 3/8/1892 |
| 11341 | Shaw, Norman V. | |
| 07842 | Shaw, Obed A. | 2/2/1922 |
| 11545 | Shaw, Obed A. (Guardianship) | |
| 08693 | Shaw, Oliver L. (Guardianshiip of Heirs) | 2/29/1924 |
| 11830 | Shaw, Orville O. | |
| 13326 | Shaw, Rhoda R. | |
| 00821 | Shaw, Robert | 2/19/1861 |
| 08819 | Shaw, Robert | 4/2/1927 |
| 01370 | Shaw, Robert (Guardianship of Heirs) | 1/24/1878 |
| 04012 | Shaw, Sarah E. | 11/1/1901 |
| 09014 | Shaw, Sherman F. (Guardianship) | 6/3/1928 |
| 12039 | Shaw, William A. | |
| 02393 | Shaw, William Z. | 2/1886 |
| 02392 | Shaw, Zachariah | 11/24/1884 |
| 03363 | Shawhan, Mary | 2/1/1886 |
| 06203 | Shawver, Cherriot E. (Gaurdianship) | 11/1/30 |
| 12577 | Shea, Dennis E. | |
| 06290 | Shea, Kate M. | 6/15/31 |
| 05105 | Shea, Mary A. (Guardianship of Heirs) | 2/9/1906 |
| 00366 | Shearer, George | 7/10/1851 |
| 02291 | Shearer, James | 5/20/1858 |
| 02231 | Shearin, Henry | 3/3/1875 |
| 02340 | Shearin, William | 8/11/1859 |
| 02095 | Shearon, George | 12/11/1856 |
| 05203 | Sheets, Abraham | 8/6/1870 |
| 01352 | Sheets, Abraham (Guardianship of Heirs) | 6/1/1872 |
| 10748 | Sheets, Amelia | |
| 09083 | Sheets, Benjamin F. | 24/8/1921 |
| 02577 | Sheets, Elizabeth | 4/17/1874 |
| 06359 | Sheets, Emma May (Guardianship) | 7/15/31 |
| 09812 | Sheets, Joseph | 12/22/1928 |
| 11302 | Sheets, Joseph (Guardianship of Heirs) | |
| 10535 | Sheets, Joseph (Guardianship of Heirs) | |
| 04355 | Sheets, Mary E. | 4/23/1904 |
| 03250 | Sheets, Samuel (Guardianship of Heir) | 7/7/1897 |
| 04063 | Sheets, Samuel (Guardianship of Heirs) | 6/17/1896 |
| 01128 | Sheilds, Hugh | 10/20/1856 |
| 08797 | Shell, Elvan L. | 5/4/1926 |
| 00937 | Shellabarger, John Q. (Guardianship of Heirs) | 10/7/1868 |
| 13298 | Shellenbarger, Charles | |
| 13700 | Sheller, Harry Alvin | |
| 13727 | Sheller, Perry W. | |
| 12789 | Shelley, Hattie P. | |
| 00091 | Shepherd, Israel H. | 2/14/1843 |
| 00107 | Shepherd, Peter | 5/14/1840 |
| 05994 | Shepp, Elizabeth | 1/3/1920 |
| 09732 | Shepp, Mabel Claire (Guardianship of Heir) | 4/30/1931 |
| 13142 | Sheppard, Estelle I. | |
| 07323 | Sheppard, Russell (Guardianship) | 8/30/1917 |
| 07323 | Sheppard, Russell (guardianship) | 8/30/1917 |
| 10248 | Sherman, John J. | 7/13/1934 |
| 08861 | Sherrick, David E. | 1918 |
| 05177 | Sherritt, Charles W. | 9/9/1910 |
| 08545 | Sherritt, Cornelia E. (Guardianship of Heir) | 9/16/1925 |
| 08594 | Sherritt, Cornella E. | 9/12/1925 |
| 12985 | Sherry, Fred C. | |
| 05465 | Sherry, James B. | 3/21/1913 |
| 00606 | Sherry, John | 5/17/1856 |
| 10848 | Sherry, Louisa J. | |
| 10830 | Sherry, Margaret | |
| 02707 | Sherry, Mary A. (Guardianship of Heirs) | 1/24/1880 |
| 01544 | Sherry, Mary Ann (Guardianship of Heirs) | 2/26/1870 |
| 01303 | Sherry, Miller | 10/19/1877 |
| 06521 | Sherry, Oridna E. | 9/27/32 |
| 12928 | Sherry, Simon | |
| 05738 | Sherwood, Dewitt | 6/15/1903 |
| 12932 | Sherwood, Ruamma | |
| 05178 | Shew, Jasper O. | 9/18/1909 |
| 05284 | Sheward, William T. | 2/9/1912 |
| 04834 | Shewmaker, David H. H. | 7/6/1909 |
| 04914 | Shick, Leonard | 12/30/1909 |
| 07458A | Shick, Louisa J. | 4/20/1918 |
| 06592 | Shick, William | 1/13/1915 |
| 00417 | Shideler, Abraham | 11/16/1855 |
| 00418 | Shideler, Abraham | 11/16/1855 |
| 00607 | Shideler, Abraham | 4/25/1855 |
| 13166 | Shideler, Blanche | |
| 00203 | Shideler, David | 11/1843 |
| 00301 | Shideler, David (Guardianship of Heirs) | 1848 |
| 08075 | Shideler, Edward | 03/15/1922 |
| 04037 | Shideler, Henrietta C. | 5/8/1900 |
| 02218 | Shideler, Isaac | 2/13/1873 |
| 01207 | Shideler, John | 5/8/1876 |
| 11696 | Shideler, Lewis | |
| 09137 | Shideler, Lorina B. | 23/4/1621 |
| 01029 | Shideler, Peter (Guardianship of Heirs) | 12/3/5337 |
| 12734 | Shideler, Roy | |
| 00577 | Shideler, Ruth | 3/19/1863 |
| 09295 | Shideler, Viola | 7/16/1925 |
| 03430 | Shideler, William S. | 12/27/1893 |
| 02324-A | Shidler, Abraham (Guardianship) | 5/12/1845 |
| 10565 | Shidler, Margaret E. | |
| 10251 | Shidler, Thomas R. | 7/6/1934 |
| 04102 | Shields, Ebenezer | 4/5/1902 |
| 04832 | Shields, Ebenezer | 4/5/1902 |
| 06306 | Shields, Edgar A. | 1/5/32 |
| 06177 | Shields, Fannie May | 4/1/32 |
| 02820 | Shields, Hugh (Guardianship of Heirs) | 7/20/1860 |
| 04589 | Shields, John | 3/7/1907 |
| 13354 | Shields, Lydia Amanda | |
| 13701 | Shields, Mary E. | |
| 06640 | Shields, Mary F. | 1/3/1918 |
| 07011 | Shields, Mary F. | 11/1/1916 |
| 10010 | Shigley, Andrew E. | 4/26/1930 |
| 11951 | Shigley, Andrew E. | |
| 11531 | Shimer, Abbie | |
| 02145 | Shimer, Jacob | 2/22/1875 |
| 12295 | Shinkle, Edward L. | |
| 09186 | Shinkle, Florimond L. | ?/3/1923 |
| 11131 | Shinkle, Sinah C. | |
| 11043 | Shinn, Amanda E. | |
| 12596 | Shinn, Isabelle | |
| 13434 | Shinn, Leslie C. | |
| 08823 | Shinn, Mary E. | 1/25/1927 |
| 04363 | Shipley, Catherine E. | 8/21/1905 |
| 04459 | Shipley, Fannie | 11/1/1905 |
| 01244 | Shipley, George W. | 6/4/1877 |
| 07803A | Shipley, Jennie | 7/8/1920 |
| 13455 | Shipley, Lulu F. | |
| 08942 | Shipley, Rhoda M. | 1/9/1927 |
| 12160 | Shireman, Ernest R., Sr. (Guardianship) | |
| 12506 | Shires, Bessie E. | |
| 04343 | Shirey, John | 5/28/1901 |
| 03870 | Shirey, John M. (Guardianship of Heir) | 10/31/1885 |
| 11359-1 | Shirey, Luther E. | |
| 11359-2 | Shirey, Luther E. | |
| 11289 | Shirey, Sarah | |
| 11276 | Shirey, Walter A. | |
| 04581 | Shirey, Warren C. | 3/13/1907 |
| 06589 | Shirey, William O. | 6/7/1909 |
| 10553 | Shirey, William R. | |
| 13536 | Shirk, Carl A. | |
| 13462 | Shirk, Carl A. | |
| 08670 | Shirk, Carl A. (Guardianship ) | 1927 |
| 11761 | Shirk, Helen M. | |
| 04196 | Shirk, Jacob (Guardianship of Heir) | 6/4/1903 |
| 11120 | Shirk, John William | |
| 12422 | Shirk, Nettie A. | |
| 05680 | Shirk, Willaim W. | 6/20/1912 |
| 06642 | Shirk, William | 10/30/1916 |
| 06643 | Shirk, William | 9/19/1914 |
| 08203 | Shirk, William (Guardianship of Heir) | 3/23/1917 |
| 11626 | Shirk, William R. | |
| 12357 | Shirk, William S. | |
| 05495 | Shirk, William W. (Guardianship of Heir) | 6/20/1912 |
| 02578 | Shirley, John M. | 6/15/1885 |
| 07822 | Shively, David M. (Guardianship) | 6/6/1900 |
| 06508 | Shively, Jane E. | 11/25/33 |
| 09920 | Shively, Joseph A. | 10/8/1929 |
| 11929 | Shively, Joseph A. | |
| 12612 | Shively, Lydia Ellen | |
| 07763 | Shockey, Rebecca | 1922 |
| 10861 | Shockley, Caroline | |
| 05359 | Shockley, Charley | 1/8/1912 |
| 10371-A | Shockley, Earl E. | 5/11/1921 |
| 14136 | Shockley, Eliza | |
| 02287 | Shockley, James | 9/15/1849 |
| 13158 | Shockley, Lavina | |
| 13365 | Shockley, Lavina (Guardianship of Heir) | |
| 09297 | Shockley, Martha | 8/22/1925 |
| 12633 | Shockley, Martha A. | |
| 09946 | Shockley, Maud | 9/23/1930 |
| 10256 | Shockley, Melvina | 9/7/1934 |
| 06824 | Shockley, Valentine | 1/8/1915 |
| 00589 | Shockley, William | 1863 |
| 09389 | Shockley, William | 4/28/1927 |
| 09590 | Shockley, William | 12/21/1929 |
| 09432 | Shoecraft, Ginevra | 6/3/1926 |
| 14262 | Shoecraft, Silas | |
| 00702 | Shoemaker, Amanda | 2/15/1860 |
| 03597 | Shoemaker, Daniel | 11/11/1897 |
| 01486 | Shoemaker, Daniel | 9/29/1879 |
| 05401 | Shoemaker, Daniel (Guardianship of Heir) | 8/6/1893 |
| 00530 | Shoemaker, David | 1867 |
| 00742 | Shoemaker, David | 8/23/1859 |
| 03503 | Shoemaker, David M. | 2/7/1901 |
| 07053 | Shoemaker, David M. | 8/3/1917 |
| 06972 | Shoemaker, David M. (Guardianship of Heir) | 10/9/1918 |
| 00968 | Shoemaker, Elizabeth (Guardianship) | 1/26/1861 |
| 10422 | Shoemaker, Elvira (Guardianship of Heir) | 1/17/1933 |
| 13423 | Shoemaker, Frances E. | |
| 02268 | Shoemaker, Frederick | 6/13/1855 |
| 08926 | Shoemaker, Grace L. | 15/10/1926 |
| 09766 | Shoemaker, Grace L. (Guardianship of Heir) | 10/1928 |
| 04521 | Shoemaker, John | 4/16/1894 |
| 08048 | Shoemaker, John P. | 1923 |
| 05110 | Shoemaker, Jonas | 1/24/1903 |
| 12474 | Shoemaker, Jonas F. | |
| 01174 | Shoemaker, Jonas F. (Guardianship) | 1/28/1861 |
